Honda Prices
Honda City Prices
Car Version | Ex-Factory Price |
---|---|
Honda City i-VTEC | PKR 1,528,000 |
Honda City Aspire i-VTEC | PKR 1,668,000 |
Honda City i-VTEC Prosmatec | PKR 1,669,000 |
Honda City Aspire i-VTEC Prosmatec | PKR 1,810,000 |
Honda Civic Prices
Car Version | Ex-Factory Price |
---|---|
Honda Civic VTi 1.8 i-VTEC | PKR 2,021,000 |
Honda Civic VTi 1.8 i-VTEC Prosmatec | PKR 2,142,000 |
Honda Civic VTi 1.8 i-VTEC Oriel | PKR 2,253,000 |
Honda Civic VTi 1.8 i-VTEC Oriel Prosmatec | PKR 2,374,000 |
Honda CR-V Prices
Car Version | Ex-Factory Price |
---|---|
Honda CR-V 2.4 Litre | PKR 7,900,000 |
Toyota Prices
Toyota Camry Prices
Car Version | Ex-Factory Price |
---|---|
Toyota Camry 2.4 up-specs Automatic | PKR 10,749,000 |
Toyota Corolla Prices
Car Version | Ex-Factory Price |
---|---|
Toyota Corolla XLi Std | PKR 1,499,000 |
Toyota Corolla XLi VVTi | PKR 1,589,000 |
Toyota Corolla XLi Limited Edition | PKR 1,604,000 |
Toyota Corolla GLi VVTi | PKR 1,729,000 |
Toyota Corolla 1.6 GLi Dual VVTi Automatic | PKR 1,789,000 |
Toyota Corolla 2.0D | PKR 1,902,000 |
Toyota Corolla GLi VVTi Limited Edition | PKR 1,914,000 |
Toyota Corolla Altis 1.6 | PKR 1,949,000 |
Toyota Corolla Altis 1.6 SR | PKR 2,049,000 |
Toyota Corolla Altis Sportivo | PKR 2,076,000 |
Toyota Corolla Altis 1.6 Cruisetronic | PKR 2,084,000 |
Toyota Corolla Altis 1.6 Cruisetronic SR | PKR 2,174,000 |
Toyota Corolla Altis Sportivo Automatic | PKR 2,214,000 |
Toyota Fortuner Prices
Car Version | Ex-Factory Price |
---|---|
Toyota Fortuner 2.7 VVTi Automatic | PKR 5,742,000 |
Toyota HiAce Prices
Car Version | Ex-Factory Price |
---|---|
Toyota HiAce 2.7 COMMUTER STD | PKR 3,399,000 |
Toyota HiAce 3.0 COMMUTER DUAL A/C | PKR 3,799,000 |
Toyota HiAce 3.0 Ambulance Std.Roof A/C | PKR 6,199,000 |
Toyota Hilux Prices
Car Version | Ex-Factory Price |
---|---|
Toyota Hilux 4X2 S/C Deckless | PKR 1,744,000 |
Toyota Hilux 4x2 Standard | PKR 1,855,000 |
Toyota Hilux 4x2 Up Spec | PKR 1,895,000 |
Toyota Hilux Grade E | PKR 3,075,000 |
Toyota Hilux Vigo Champ Grade V | PKR 3,403,000 |
Toyota Hilux Vigo Champ Grade G | PKR 3,604,000 |
Toyota Land Cruiser Prices
Car Version | Ex-Factory Price |
---|---|
Toyota Land Cruiser Prado 3.0L TX | PKR 11,999,000 |
Toyota Land Cruiser Prado 2.7L TX | PKR 11,999,000 |
Toyota Land Cruiser Prado 3.0L VX | PKR 16,899,000 |
Toyota Land Cruiser Prado 4.0 VX | PKR 19,149,000 |
Toyota Land Cruiser SW GX | PKR 20,199,000 |
Toyota Land Cruiser SW VX Autmatic | PKR 23,399,000 |
Suzuki Prices
Suzuki APV Prices
Car Version | Ex-Factory Price |
---|---|
Suzuki APV GLX | PKR 2,418,000 |
Suzuki Bolan Prices
Car Version | Ex-Factory Price |
---|---|
Suzuki Bolan Cargo Van Euro ll | PKR 666,000 |
Suzuki Bolan VX EURO II | PKR 690,000 |
Suzuki Cultus Prices
Car Version | Ex-Factory Price |
---|---|
Suzuki Cultus EURO II | PKR 1,029,000 |
Suzuki Jimny Prices
Car Version | Ex-Factory Price |
---|---|
Suzuki Jimny JLSX | PKR 2,142,000 |
Suzuki Jimny JLDX | PKR 2,293,000 |
Suzuki Liana Vurv Prices
Car Version | Ex-Factory Price |
---|---|
Suzuki Liana Vurv 1.3 RXI | PKR 1,465,000 |
Suzuki Liana Vurv 1.3 RXI (CNG) | PKR 1,544,000 |
Suzuki Mehran Prices
Car Version | Ex-Factory Price |
---|---|
Suzuki Mehran VX Euro II | PKR 610,000 |
Suzuki Mehran VXR Euro II | PKR 668,000 |
Suzuki Ravi Prices
Car Version | Ex-Factory Price |
---|---|
Suzuki Ravi Efi Euro ll | PKR 637,000 |
Suzuki Swift Prices
Car Version | Ex-Factory Price |
---|---|
Suzuki Swift 1.3 DX | PKR 1,201,000 |
Suzuki Swift 1.3 DLX | PKR 1,282,000 |
Suzuki Swift 1.3 DLX Automatic | PKR 1,418,000 |
No comments:
Post a Comment